Cluster Volumes
Total Volumes
7
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
679.2 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 172.28.0.2:8080 | default | 504 B | 0% | 1 | 000 | |
2 | 172.28.0.2:8080 | default | 1.8 KB | 0% | 3 | 000 | |
4 | 172.28.0.2:8080 | default | 1.9 KB | 0% | 4 | 000 | |
5 | 172.28.0.2:8080 | default | 1.9 KB | 0% | 4 | 000 | |
6 | 172.28.0.2:8080 | default | 2.1 KB | 0% | 4 | 000 | |
7 | 172.28.0.2:8080 | default | 504 B | 0% | 1 | 000 | |
8 | 172.28.0.2:8080 | workloop-files | 670.5 KB | 0% | 15 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-05-01 08:11:43